Bookmark and Share

Sponsored Listings

22 foreclosures found in OSWEGO county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 22 of 22 1 
New 21517569 County Route 29 Oswego NY - / - - Details
New 21522518 Bradshaw Rd Central Square NY 2 / 1 $14,000 Details
2010-03-06 21513644 State Route 13 Williamstown NY 4 / 1 - Details
2010-03-05 21140327 Silk Rd Fulton NY 2 / 1 $11,250 Details
2010-02-28 21425665 County Rte 4 Fulton NY 3 / 2 - Details
2010-02-26 20063394 Applewood Dr Oswego NY 6 / 4 $149,900 Details
2010-02-23 19954913 County Route 37 Central Square NY 3 / 2 $80,000 Details
2010-02-23 21338042 Dry Bridge Rd Pulaski NY 3 / 2 $49,900 Details
2010-02-20 19240081 Co Rt 2 Pob 8 Orwell NY 4 / 2 $34,900 Details
2010-02-19 21308056 Rt2 Richland NY - / - $33,900 Details
2010-02-18 21205737 County Rt 11 West Monroe NY 2 / 1 $10,999 Details
2010-02-14 21234020 Franklin Ave Oswego NY 2 / 2 $114,900 Details
2010-02-12 19840966 S 12th St Fulton NY 3 / 1 $19,900 Details
2010-02-12 21210795 County Rt 11 West Monroe NY 2 / 1 $10,999 Details
2010-01-22 18194181 Emery St Fulton NY 2 / 2 $26,400 Details
2010-01-08 20750831 E Cayuga St Oswego NY 3 / 2 $49,000 Details
2009-11-24 20232673 County Route 19 Williamstown NY 6 / 2 $59,900 Details
2009-11-06 20022657 Applewood Dr Oswego NY 6 / 3 $149,900 Details
2009-11-04 19956812 Pinecrest Dr West Monroe NY 4 / 2 $119,900 Details
2009-10-21 19757936 County Rt 29 Oswego NY 3 / 2 $41,900 Details
2009-07-29 17671557 Ennis Ave Pennellville NY 5 / 3 $240,000 Details
2009-02-23 15798876 County Route 17 # 17 Bernhards Bay NY - / - $6,900 Details