Most Recent Mexico Homes For Sale
| View All Mexico Homes For Sale | ||
|
3235 County Route 6, Mexico, NY 13114 | $154,000 4 beds 2.5 baths |
|
148 County Route 40, Mexico, NY 13114 | $249,900 4 beds 2 baths |
|
Green Rd, Mexico, NY 13114 | $19,900 |
Real Estate Resources |
Mexico Apartments
There are 18 apartments found in and near the Mexico area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings